A | 10:00-10:30 | Kasuni Weerasinghe
| NTNU - Norwegian University of Science and Technology
| Warehouse Robotization: Puzzle-based Movable Racks Systems |
---|
A | 10:30-11:00 | Andrea Ferrari | Politecnico di Torino | Digital Twin for Automated Storage and Retrieval Systems |
---|
A | 11:00-11:30 | Sahar Moazzeni | NHH Norwegian School of Economics | Enhancing Rural Logistics through Collaborative Strategies and Industry 4.0 Technologies |
---|
A | 11:30-12:00 | Katharina Hengel | German Research Center for Artificial Intelligence (DFKI) | Flexible and Confidential Scheduling in a Shared Production |
---|
B | 10:00-10:30 | Emiel Miedema | University of Groningen | Artificial Intelligence in Industry: Leveraging Domain Knowledge for Decision-Making |
---|
B | 10:30-11:00 | Alexander Gaal | Fraunhofer Austria Research GmbH | Automated Multi-Criteria Rotation Planning in Medical Education |
---|
B | 11:00-11:30 | Federico Briatore | University of Genoa | Innovative applications for Digital Transformation |
---|
C | 12:45-13:15 | Erik Harnau | Otto-von-Guericke-University Magdeburg | Selection of motion capture technologies for Industry 5.0 production systems |
---|
C | 13:15-13:45 | Abdulrahman K. Eesee | University of Pannonia | Recognition of the human aspects of the human-robotcollaboration based on physiological sensors in the way for human-machine symbiosis |
---|
C | 13:45-14:15 | Jannick Fiedler | ETH Zürich | Augmenting Technologies for Manual Assembly Processes |
---|
D | 12:45-13:15 | Juan Moreno Malo | Universitat Politécnica de València | Procurement Transport Resource Planning in manufacturing supply chains with returnable containers |
---|
D | 13:15-13:45 | Prerna Jain | Lovely Professional UniversityPhagwara Punjab | Investigating the Potential of Blockchain Technology in Inventory Management: From Research to Practical Implementation |
---|
D | 13:45-14:15 | Phu Nguyen | Berlin School of Economics and Law | Designing a Viable Supply Chain Network A Study in the Automotive Industry |
---|
E | 12:45-13:15 | Luning Li | University of Cambridge | Smart Sensing Method for Energy-Efficient Data Collection |
---|
E | 13:15-13:45 | Júlia Bergmann | Eotvos Loránd University | Industrial data analytics: defining and refining production system models through machine learning |
---|
E | 13:45-14:15 | Clarissa Gregory | IMT Mines Alès | From the Digital Mock-Up to the Digital Twin: a transition based on the Digital Thread |
---|
F | 12:45-13:15 | Andreas Lehner | TU Wien | Identification and Impact Assessment of Information for Lithium-Ion Traction Battery Recycling |
---|
F | 13:15-13:45 | Alessandro Neri | University of Modena and Reggio Emilia | Sustainable Battery Supply Chain and Resilient Energy Transition: From End-of-Life Electric Vehicle Batteries to Stationary Energy Storage Systems |
---|
F | 13:45-14:15 | Claudia Piffari | University of Bergamo | The role of resilience in the healthcare supply chain: contribution factors and levers for performance improvement |
---|
G | 14:30-15:00 | Thilini Ranasinghe | Saarland University | Empowering Aging Workers: Sustainable Workforce Transformation in the Shift to Industry 5.0 |
---|
G | 15:00-15:30 | Vincent Sahyoun | Université de Lorraine | A Methodology for a Sociotechnical Experimental Design of Human-Machine Interactions in Manufacturing Systems |
---|
G | 15:30-16:00 | Mingi Zhang | Saarland University | Modelling a Collaborative Hybrid Order Picking System - a research proposal |
---|
H | 14:30-15:00 | Joris van Oers | Eindhoven University of Technology | A data-driven facility location and network design problem for ecommerce with demand uncertainty and retums |
---|
H | 15:00-15:30 | Sobhan Mostafayi Darmian | NTNU - Norwegian University of Science and Technology
| Integrating Product Development and Supply Chain Design for Transition Toward Circular Economy |
---|
H | 15:30-16:00 | Eliott Duverger | Université de Lorraine | Knowledge-based engineering implementation to support the integration of a Product and its Manufacturing system development applied to the aerospace industry |
---|
I | 14:30-15:00 | Giulia Fede | NTNU - Norwegian University of Science and Technology
| Digital Twin for integrated production and maintenance planning in hydrogen-based process industries |
---|
I | 15:00-15:30 | Hanu Priya Indiran | University of Cambridge | On Minimising Failures in Complex Engineered Systems (A Hybrid Graph-based Approach) |
---|
I | 15:30-16:00 | Ruben Helmut Hetfleisch | Fraunhofer Austria Research GmbH | Knowledge-Based Maintenance: Integrating Causal Al and Large Language Models for Automating Problem-Solving in Maintenance of Production Systems |
---|
J | 14:30-15:00 | Nikolaus Kremslehner | Fraunhofer Austria Research GmbH | Development of a Procedure for the Planning of Multi-storey Factories |
---|
J | 15:00-15:30 | Rodrigo Torres Adelsberger | Fraunhofer Institute for Factory Operation and Automation IFF | Digital Twin-Enabled Circular Business Models in Manufacturing |
---|
J | 15:30-16:00 | Luis Felipe Villegas Torres | Politecnico di Milano | Digital Twins for Smart and Sustainable Manufacturing |
---|